← Back to Converter
🍗 Chicken
| Cut | Temp | Time | Notes |
|---|---|---|---|
| Boneless breast | 370°F | 18-22 min | Pound to even thickness |
| Bone-in breast | 370°F | 25-30 min | Flip halfway |
| Thighs (bone-in) | 380°F | 22-25 min | Skin-side down first |
| Thighs (boneless) | 380°F | 15-18 min | Great for marinades |
| Wings | 400°F | 20-24 min | Shake basket twice |
| Drumsticks | 380°F | 18-22 min | Rotate halfway |
| Tenders / Strips | 400°F | 8-12 min | Single layer |
🥩 Beef & Steak (at 400°F, flip halfway)
| Doneness | Internal Temp | 1 inch | 1.5 inch |
|---|---|---|---|
| Rare | 125°F | 6-8 min | 8-10 min |
| Medium Rare | 135°F | 8-10 min | 10-12 min |
| Medium | 145°F | 10-12 min | 12-14 min |
| Medium Well | 150°F | 12-14 min | 14-16 min |
| Well Done | 160°F | 14-16 min | 16-18 min |
🐟 Seafood
| Seafood | Temp | Time | Notes |
|---|---|---|---|
| Salmon fillet | 390°F | 8-10 min | Skin-side down, no flip |
| Shrimp (fresh) | 400°F | 5-7 min | Toss with oil + garlic |
| Shrimp (frozen) | 400°F | 8-10 min | No need to thaw |
| Cod fillet | 370°F | 10-12 min | Brush with butter |
| Tilapia | 400°F | 7-9 min | Light and flaky |
| Scallops | 400°F | 5-7 min | Pat very dry first |
| Lobster tail | 380°F | 5-8 min | Butterfly and butter |
🥦 Vegetables
| Vegetable | Temp | Time | Prep |
|---|---|---|---|
| Broccoli | 375°F | 8-10 min | Toss with oil + garlic |
| Brussels sprouts | 375°F | 15-18 min | Halve, cut-side down |
| Asparagus | 400°F | 6-8 min | Trim woody ends |
| Zucchini | 400°F | 8-10 min | ½ inch slices |
| Sweet potato | 380°F | 15-20 min | 1 inch cubes, shake twice |
| Cauliflower | 400°F | 12-15 min | Florets, oil + seasoning |
| Green beans | 400°F | 8-10 min | Trim ends, light oil |
| Potatoes (cubed) | 400°F | 18-22 min | Soak first, shake twice |
| Corn on the cob | 400°F | 12-14 min | Butter and rotate |
🧊 Frozen Foods (cook from frozen)
| Food | Temp | Time | Notes |
|---|---|---|---|
| French fries (thin) | 400°F | 12-15 min | Shake halfway |
| French fries (thick) | 400°F | 18-22 min | Shake twice |
| Chicken nuggets | 400°F | 10-12 min | Single layer |
| Fish sticks | 400°F | 10-12 min | No oil needed |
| Mozzarella sticks | 390°F | 6-8 min | Freeze first |
| Pizza rolls | 380°F | 6-8 min | Shake halfway |
| Tater tots | 400°F | 15-18 min | Shake twice |
| Egg rolls | 390°F | 10-12 min | Spray with oil |
| Frozen burgers | 370°F | 15-18 min | Flip halfway |
📐 Quick Conversion Rule
| From Oven | Air Fryer Temp | Air Fryer Time |
|---|---|---|
| Any oven recipe | Reduce 25°F | Reduce 20% |
| Key Temps to Remember | |
|---|---|
| Chicken done at | 165°F (74°C) |
| Fish done at | 145°F (63°C) |
| Steak medium-rare at | 135°F (57°C) |
| Preheat air fryer | 3-5 minutes |